 
   
 
           
          SMOOTH POWER AND TORQUE FOR COMPLETE CONFIDENCE
Our KingQuad 400 has truly remarkable technology. Powered by our efficient, fuel-injected 376cc engine, it delivers plenty of smooth power and torque for farm, forestry, estate and equestrian work.
 
          TWIN-SHOCK
REAR SUSPENSION
Stay comfortable all day long with advanced dual rear-shock suspension.
ENQUIRE NOW
			
5-SPEED MANUAL
OR FULLY AUTOMATIC
TRANSMISSION
Easy manoeuvring means you can concentrate on the task at hand. Whether you choose the 5-speed manual or automatic CVT transmission, both models include high and low ratios and a reverse gear.
download LT-A400 brochure
download LT-F400 brochure
			
 
           
          FUEL INJECTION
Adding reliability and an increase in power and torque, whilst maintaining great economy.
ENQUIRE NOW
			
MULTI-FUNCTION
DIGITAL DISPLAY
All the information you need which is easy to read at a quick glance, giving you more time to concentrate on the terrain.
download LT-A400 brochure
download LT-F400 brochure
			
 
          LT-A400 SPECIFICATIONS
DIMENSIONS AND WEIGHTS
| Oveall length | 2,160mm | 
| Overall width | 1,200mm | 
| Overall height | 1,220mm | 
| Wheelbase | 1,270mm | 
| Ground clearance | 250mm | 
| Seat height | 840mm | 
| Curb mass | 289kg | 
ENGINE SPECIFICATIONS
| Engine type | 4-stroke, 1-cylinder, air-cooled with SACS, SOHC | 
| Engine displacement | 376 cm³ | 
| Transmission | CVT, 2-speed forward with reverse | 
| Fuel tank | 16L | 
CHASSIS SPECIFICATIONS
| Suspension | Front | Independent, double wishbone, coil spring, oil-damped | 
| Rear | Swing arm type, coil spring, oil damped | |
| Brakes | Front | Disc twin | 
| Rear | Drum | |
| Tyres | Front | AT25x8-12**, tubeless | 
| Rear | AT25x10-12**, tubeless | 
LT-F400 SPECIFICATIONS
DIMENSIONS AND WEIGHTS
| Oveall length | 2,160mm | 
| Overall width | 1,200mm | 
| Overall height | 1,220mm | 
| Wheelbase | 1,270mm | 
| Ground clearance | 250mm | 
| Seat height | 840mm | 
| Curb mass | 283kg | 
ENGINE SPECIFICATIONS
| Engine type | 4-stroke, 1-cylinder, air-cooled with SACS, SOHC | 
| Engine displacement | 376 cm³ | 
| Transmission | 5-speed forward constant mesh | 
| Fuel tank | 16L | 
CHASSIS SPECIFICATIONS
| Suspension | Front | Independent, double wishbone, coil spring, oil-damped | 
| Rear | Swing arm type, coil spring, oil damped | |
| Brakes | Front | Disc twin | 
| Rear | Drum | |
| Tyres | Front | AT25x8-12**, tubeless | 
| Rear | AT25x10-12**, tubeless | 
